2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02

2019 BMW X4 xDrive30i M Sport G02 Auto 4x4

$48,888

Drive Away
0 views
$183/wk
9.57%
Interest rate
11.61%
Comparison rate
96,831 kms
Automatic
SUV
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02

Car Details

2019 BMW X4 xDrive30i M Sport G02
Used Car
Sports Automatic
SUV
96,831 kms
Petrol
Expires on November 15, 2024
Stock no: UJ7704A
Southbank VIC 3006
Black
4X4 Constant
5 seats
5 doors
1998 cc
33 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Melbourne City LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UJ7704A
Share this car
Enquire Now
Finance Calculator
Loan Amount: $43,999
Loan Term: 6 years
Loan Interest: 10%
$188 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Melbourne City LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


City Jeep
4.2 (4,203 reviews)
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Melbourne City LDV. LMCT 10929. LDV Dealer in Southbank VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio